Gold held by The e-gold Bullion Reserve Special Purpose Trust
stored at Brinks
(data current as of: 2/10/2010 11:11:34 AM ET)
Item Description Brand Serial Number Purity Fine Troy Ounces Fine Grams
1)  Bar NORANDA CANADA 1043 .9999 403.134 12,538.8690
2)  Bar NORANDA CANADA 1052 .9999 400.185 12,447.1449
3)  Bar NORANDA CANADA 1053 .9999 408.784 12,714.6037
4)  Bar NORANDA CANADA 1054 .9999 406.884 12,655.5071
5)  Bar NORANDA CANADA 1055 .9999 407.634 12,678.8347
6)  Bar NORANDA CANADA 1056 .9999 406.034 12,629.0691
7)  Bar NORANDA CANADA 1057 .9999 405.484 12,611.9622
8)  Bar NORANDA CANADA 1058 .9999 405.334 12,607.2967
9)  Bar NORANDA CANADA 1059 .9999 405.309 12,606.5191
10)  Bar NORANDA CANADA 1064 .9999 405.784 12,621.2932
11)  Bar NORANDA CANADA 1065 .9999 405.484 12,611.9622
12)  Bar NORANDA CANADA 1066 .9999 405.084 12,599.5208
13)  Bar NORANDA CANADA 1075 .9999 407.959 12,688.9433
14)  Bar NORANDA CANADA 1076 .9999 406.159 12,632.9570
15)  Bar NORANDA CANADA 1077 .9999 405.434 12,610.4070
16)  Bar NORANDA CANADA 1085 .9999 407.259 12,667.1709
17)  Bar NORANDA CANADA 1086 .9999 406.859 12,654.7295
18)  Bar NORANDA CANADA 1262 .9999 405.134 12,601.0760
19)  Bar NORANDA CANADA 1465 .9999 404.784 12,590.1898
20)  Bar NORANDA CANADA 1467 .9999 404.309 12,575.4156
21)  Bar NORANDA CANADA 162 .9999 403.184 12,540.4242
22)  Bar J Matthey London 16832 .9988 395.749 12,309.1698
23)  Bar J Matthey London 16833 .9988 401.967 12,502.5713
24)  Bar J Matthey London 16834 .9988 399.095 12,413.2421
25)  Bar J Matthey London 16835 .9988 396.773 12,341.0198
26)  Bar J Matthey London 16836 .9988 402.965 12,533.6125
27)  Bar J Matthey London 16837 .9988 386.360 12,017.1393
28)  Bar J Matthey London 16838 .9988 390.381 12,142.2064
29)  Bar NORANDA CANADA 193 .9999 402.509 12,519.4293
30)  Bar NORANDA CANADA 1989 .9999 403.684 12,555.9759
31)  Bar NORANDA CANADA 1990 .9999 403.334 12,545.0897
32)  Bar NORANDA CANADA 2002 .9999 402.509 12,519.4293
33)  Bar NORANDA CANADA 2003 .9999 402.459 12,517.8742
34)  Bar NORANDA CANADA 2004 .9999 402.384 12,515.5414
35)  Bar NORANDA CANADA 2005 .9999 402.359 12,514.7638
36)  Bar NORANDA CANADA 2006 .9999 402.284 12,512.4311
37)  Bar NORANDA CANADA 2007 .9999 401.734 12,495.3241
38)  Bar NORANDA CANADA 2008 .9999 401.309 12,482.1052
39)  Bar NORANDA CANADA 2079 .9999 402.184 12,509.3207
40)  Bar NORANDA CANADA 2149 .9999 400.410 12,454.1431
41)  Bar NORANDA CANADA 2367 .9999 404.659 12,586.3018
42)  Bar NORANDA CANADA 2368 .9999 404.359 12,576.9708
43)  Bar NORANDA CANADA 2456 .9999 402.484 12,518.6518
44)  Bar NORANDA CANADA 2457 .9999 402.334 12,513.9862
45)  Bar NORANDA CANADA 2458 .9999 402.009 12,503.8776
46)  Bar NORANDA CANADA 2459 .9999 401.809 12,497.6569
47)  Bar NORANDA CANADA 2460 .9999 401.634 12,492.2138
48)  Bar NORANDA CANADA 2461 .9999 401.534 12,489.1035
49)  Bar NORANDA CANADA 2542 .9999 403.509 12,550.5328
50)  Bar NORANDA CANADA 2543 .9999 403.134 12,538.8690
51)  Bar NORANDA CANADA 2544 .9999 403.134 12,538.8690
52)  Bar NORANDA CANADA 2545 .9999 402.884 12,531.0931
53)  Bar Johnson Matthey Company - UK 25829 .9984 402.530 12,520.0825
54)  Bar Johnson Matthey Company - UK 25830 .9984 406.673 12,648.9442
55)  Bar Johnson Matthey Company - UK 25832 .9984 426.242 13,257.6082
56)  Bar NORANDA CANADA 2663 .9999 400.585 12,459.5863
57)  Bar NORANDA CANADA 332 .9999 401.434 12,485.9931
58)  Bar NORANDA CANADA 417 .9999 402.134 12,507.7655
59)  Bar U.S. ASSAY OFFICE 5490-69 .9989 396.659 12,337.4740
60)  Bar U.S. ASSAY OFFICE 5490-75 .9989 410.975 12,782.7514
61)  Bar U.S. ASSAY OFFICE 5490-76 .9989 401.478 12,487.3617
62)  Bar U.S. ASSAY OFFICE 5490-77 .9989 417.380 12,981.9691
63)  Bar U.S. ASSAY OFFICE 5490-78 .9989 398.444 12,392.9937
64)  Bar U.S. ASSAY OFFICE 687018 .9985 401.821 12,498.0302
65)  Bar U.S. ASSAY OFFICE 68704 .9985 403.543 12,551.5903
66)  Bar AUS GOLD REF PERTH 76694 .9960 400.441 12,455.1074
67)  Bar AUS GOLD REF PERTH 77043 .9958 399.938 12,439.4623
68)  Bar JM Brampton 85714 .9967 394.045 12,256.1695
69)  Bar JM Brampton 85715 .9967 402.243 12,511.1558
70)  Bar JM Brampton 85770 .9967 413.725 12,868.2859
71)  Bar JM Brampton 85772 .9997 394.531 12,271.2858
72)  Bar JM Brampton 85773 .9997 416.050 12,940.6015
73)  Bar JM Brampton 85774 .9997 401.479 12,487.3928
74)  Bar U.S. ASSAY OFFICE 9272-41 .9950 380.775 11,843.4264
75)  Bar U.S. ASSAY OFFICE 9272-42 .9959 377.168 11,731.2361
76)  Bar U.S. ASSAY OFFICE 9274-44 .9959 393.710 12,245.7499
77)  Bar U.S. ASSAY OFFICE 9276-46 .9959 407.136 12,663.3451
78)  Bar U.S. ASSAY OFFICE 9276-49 .9959 393.703 12,245.5321
79)  Bar CENTRAL BK PHILIPPIN A32073 .9971 397.593 12,366.5247
80)  Bar CENTRAL BK PHILIPPIN A32074 .9971 398.341 12,389.7901
81)  Bar CENTRAL BK PHILIPPIN A32075 .9971 395.749 12,309.1698
82)  Bar CENTRAL BK PHILIPPIN A32076 .9971 398.665 12,399.8676
83)  Bar J Matthey London CT12125 .9951 394.184 12,260.4929
84)  Bar JOHNSON MATTHEY UK DT10520 .9980 392.114 12,196.1087
85)  Bar JOHNSON MATTHEY UK DT10522 .9980 401.819 12,497.9679
86)  Bar JOHNSON MATTHEY UK DT18555 .9971 376.829 11,720.6921
87)  Bar JOHNSON MATTHEY UK DT8008 .9979 391.301 12,170.8216
88)  Bar RAND REFINERY VH3568 .9971 404.523 12,582.0717
89)  Bar RAND REFINERY VH3569 .9972 399.802 12,435.2322
Total Gold: 35,745.909 1,111,822.0513