Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 8/7/2008 7:07:42 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  870.60   27.990   16.200   0.52084   1576.0   50.670   349.00   11.221 
EUR Euro  567.94   18.260   10.568   0.33978   1028.1   33.055   227.67   7.3199 
AUD Australian $  959.02   30.833   17.845   0.57374   1736.1   55.816   384.45   12.360 
GBP British Pound  448.02   14.404   8.3368   0.26803   811.03   26.075   179.60   5.7743 
CAD Canadian $  915.75   29.442   17.040   0.54785   1657.7   53.297   367.10   11.802 
JPY Japanese Yen  95272   3063.1   1772.8   56.997   172467   5544.9   38192   1227.9 
CHF Swiss Franc  924.69   29.730   17.207   0.55320   1673.9   53.818   370.69   11.918 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium