Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 2/10/2010 3:57:43 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  1066.0   34.273   15.220   0.48933   1506.0   48.419   414.00   13.310 
EUR Euro  774.37   24.897   11.056   0.35547   1094.0   35.173   300.74   9.6690 
AUD Australian $  1215.1   39.066   17.349   0.55777   1716.6   55.191   471.90   15.172 
GBP British Pound  682.24   21.935   9.7408   0.31317   963.84   30.988   264.96   8.5187 
CAD Canadian $  1135.4   36.503   16.210   0.52118   1604.0   51.570   440.94   14.177 
JPY Japanese Yen  95179   3060.1   1358.9   43.691   134464   4323.1   36964   1188.4 
CHF Swiss Franc  1134.9   36.487   16.204   0.52096   1603.3   51.548   440.75   14.171 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium